Discover our Competitive Spreads

Our commitment to transparent and competitive pricing enhances your trading experience, ensuring that you have access to favorable conditions across our cryptocurrencies.

BTCUSD

20

ETHUSD

3.5

LTCUSD

0.15

XRPUSD

0.0015

BCHUSD

0.8

Why Trade Crypto?

Cryptocurrencies, known for their price volatility, present traders with ample opportunities for profit. Take advantage of rapid price movements and capitalize on market fluctuations.

  • Speculate on cryptocurrency price movements without owning the underlying assets.
  • Possible to control a larger position size with a smaller amount of capital with leverage.
  • Diverse range of cryptocurrencies beyond the well-known Bitcoin and Ethereum.

Price Flexibility

Flexibility to choose your buy or sell prices.

Decentralized Market

Decentralized market with a daily turnover of over $5 trillion.

Profiting Opportunities

CFDs on crypto trading offers the potential to capitalize even on market declines.

Symbol Average Spread Commission Contract Size Digit Swap Long Swap Short
BTCUSD 20 0 1 BTC 2 -9.8 -7.8
ETHUSD 3.5 0 10 ETH 2 -38.8 -28.2
LTCUSD 0.15 0 100 LTC 2 -9.8 -9.6
XRPUSD 0.0015 0 10000 XRP 4 -6.4 -5.6
BCHUSD 0.8 0 100 BCH 2 -6.4 -5.6
ADAUSD 0.0035 0 10000 ADA 4 -6.4 -5.6
DOTUSD 0.04 0 1000 DOT 3 -6.4 -5.6
EOSUSD 0.005 0 10000 EOS 4 -6.4 -5.6
LINKUSD 0.06 0 1000 LINK 3 -6.4 -5.6
DOGEUSD 0.0003 0 100000 DOGE 5 -6.4 -5.6
MANAUSD 0.0035 0 10000 MANA 4 -6.4 -5.6
SANDUSD 0.0035 0 10000 SAND 4 -6.4 -5.6
AXSUSD 0.045 0 1000 AXS 3 -6.4 -5.6
MATICUSD 0.0055 0 10000 MATIC 4 -6.4 -5.6
Symbol Average Spread Commission Contract Size Digit Swap Long Swap Short
BTCUSD 20 0 1 BTC 2 -9.8 -7.8
ETHUSD 3.5 0 10 ETH 2 -38.8 -28.2
LTCUSD 0.15 0 100 LTC 2 -9.8 -9.6
XRPUSD 0.0015 0 10000 XRP 4 -6.4 -5.6
BCHUSD 0.8 0 100 BCH 2 -6.4 -5.6
ADAUSD 0.0035 0 10000 ADA 4 -6.4 -5.6
DOTUSD 0.04 0 1000 DOT 3 -6.4 -5.6
EOSUSD 0.005 0 10000 EOS 4 -6.4 -5.6
LINKUSD 0.06 0 1000 LINK 3 -6.4 -5.6
DOGEUSD 0.0003 0 100000 DOGE 5 -6.4 -5.6
MANAUSD 0.0035 0 10000 MANA 4 -6.4 -5.6
SANDUSD 0.0035 0 10000 SAND 4 -6.4 -5.6
AXSUSD 0.045 0 1000 AXS 3 -6.4 -5.6
MATICUSD 0.0055 0 10000 MATIC 4 -6.4 -5.6
Symbol Average Spread Commission Contract Size Digit Swap Long Swap Short
BTCUSD 20 0 1 BTC 2 -9.8 -7.8
ETHUSD 3.5 0 10 ETH 2 -38.8 -28.2
LTCUSD 0.15 0 100 LTC 2 -9.8 -9.6
XRPUSD 0.0015 0 10000 XRP 4 -6.4 -5.6
BCHUSD 0.8 0 100 BCH 2 -6.4 -5.6
ADAUSD 0.0035 0 10000 ADA 4 -6.4 -5.6
DOTUSD 0.04 0 1000 DOT 3 -6.4 -5.6
EOSUSD 0.005 0 10000 EOS 4 -6.4 -5.6
LINKUSD 0.06 0 1000 LINK 3 -6.4 -5.6
DOGEUSD 0.0003 0 100000 DOGE 5 -6.4 -5.6
MANAUSD 0.0035 0 10000 MANA 4 -6.4 -5.6
SANDUSD 0.0035 0 10000 SAND 4 -6.4 -5.6
AXSUSD 0.045 0 1000 AXS 3 -6.4 -5.6
MATICUSD 0.0055 0 10000 MATIC 4 -6.4 -5.6

Join a community dedicated to your success in the world of finance. Your journey to financial empowerment begins with a simple click.

Crypto Trading Sessions

The crypto market technically remains open 24/7, but for retail traders, active trading hours are limited to Monday at 00:00 to Friday 24:00 GMT+2.

Server time is set to GMT +2 when not under daylight savings and GMT+3 when under daylight savings.

 

Spreads

At NCE, we are committed to providing our clients with optimal trading conditions. Our unwavering dedication is reflected in our substantial investments to guarantee that all NCE traders can access some of the most competitive spreads available in the market

Leverage and Margin

Margin is the amount of funds a trader needs to deposit to open a trading position, and it's a percentage of the total position size. Leverage, on the other hand, allows traders to control a larger position with a smaller amount of capital. For example, if you have a leverage of 50:1, you can control a position worth $50,000 with just $1,000 of your own capital. While leverage amplifies potential profits, it also increases the risk of significant losses. It's crucial for traders to understand and manage both margin and leverage effectively to navigate the markets responsibly.

Calculating Margin Requirement

Determining the margin requirement involves a percentage of the trade size, computed based on the pair's base currency. The formula to calculate the required margin is as follows:

Required Margin=Position Size×Margin Requirement